Search Engine Optimization Packages | BRONZE | SILVER | GOLD |
On page Optimization |
Keyword Research | 30 | 50 | 80 |
Meta Tag Optimization | Yes | Yes | Yes |
Robots.txt Optimization | Yes | Yes | Yes |
W3c Validation | Yes | Yes | Yes |
HTML Source Code Optimization | Yes | Yes | Yes |
Page Content Optimization | Yes | Yes | Yes |
Image & Hyperlink Optimization | Yes | Yes | Yes |
Google Sitemap Creation & Submission | Yes | Yes | Yes |
Yahoo Sitemap Creation & Submission | Yes | Yes | Yes |
Server Optimization |
Canonicalization Check | Yes | Yes | Yes |
404 error fixing Check | Yes | Yes | Yes |
301 redirect Check | Yes | Yes | Yes |
broken links Check | Yes | Yes | Yes |
reverse DNS Check | Yes | Yes | Yes |
Tracking |
Google WebMasterTool | Yes | Yes | Yes |
Google Analytics | Yes | Yes | Yes |
Yahoo Web Master Tool | No | Yes | Yes |
MSN webmaster tool | No | Yes | Yes |
Web 2.0 and Social Media Marketing |
Social Bookmarking | 30 | 40 | 50 |
Blog Comment | 12 | 40 | 50 |
Blog Post | 3 | 5 | 7 |
Press Release Submission | Nil | 2 | 4 |
Article Submission | 20 | 35 | 50 |
Video Optimization | Nil | Yes | Yes |
RSS Feed | No | No | Yes |
Link Development |
Manual Link Requests to Related Sites | Yes | Yes | Yes |
Local & National Search Engine Submissions | Yes | Yes | Yes |
Directories Submission | Yes | Yes | Yes |
Advance SEO |
Internal Link Architecture Optimization | Yes | Yes | Yes |
LSI Implementation | No | Yes | Yes |
Theming Through Siloing | No | Yes | Yes |
Reports |
Pre SEO Report | Yes | Yes | Yes |
Website Analysis Report | Yes | Yes | Yes |
Link Building Report | Yes | Yes | Yes |
Link Popularity Report | Yes | Yes | Yes |
Keyword Ranking Report | Yes | Yes | Yes |
Traffic Report | Yes | Yes | Yes |
Pricing |
|
|
|
Setup | $600.00 | $800.00 | $1000.00 |
Monthly Maintenance in USD | $150.00 | $200.00 | $250.00 |